Fixed Characters
 No, not that!
 by Alden



 To me, putting things on|  What about earthquakes? | be quantitative, but I'm
 a quantitative scale can|                 /        | talking about "I give this
 be misleading and       |  OK, yeah, some/         | song a 7.8 out of 10 or
 unproductive.           |  things can   /          | three stars."
    |                    |    |                     |    |
    0         0          |    0        0            |    0        0 -You make a
   /|\       /|\         |   /|\      /|\           |   /|\      /|\ 47 point.
    |         |          |    |        |            |    |        |
   / \       / \         |   / \      / \           |   / \      / \
                                                     i'm feeling rather 612
                                                     today or 2.5 out of 7.5


 next
 previous

 first
 current

 random
 randomizer

 archive
 about


 you can officially like this comic


 updates when i damn well please (rss)

 (CC) BY-NC-SA